EU Country Codes — All 27 European Union Member States
Complete list of all 27 EU member state ISO country codes. Useful for GDPR compliance, VAT handling, EU shipping zones, and regulatory checks.
Detailed Explanation
EU Member States (2024)
The European Union consists of 27 member states. Their ISO 3166-1 alpha-2 codes are frequently needed for GDPR compliance, VAT calculation, customs, and regulatory logic.
All 27 EU Country Codes
| # | Country | Alpha-2 | Alpha-3 | Joined |
|---|---|---|---|---|
| 1 | Austria | AT | AUT | 1995 |
| 2 | Belgium | BE | BEL | 1958 |
| 3 | Bulgaria | BG | BGR | 2007 |
| 4 | Croatia | HR | HRV | 2013 |
| 5 | Cyprus | CY | CYP | 2004 |
| 6 | Czechia | CZ | CZE | 2004 |
| 7 | Denmark | DK | DNK | 1973 |
| 8 | Estonia | EE | EST | 2004 |
| 9 | Finland | FI | FIN | 1995 |
| 10 | France | FR | FRA | 1958 |
| 11 | Germany | DE | DEU | 1958 |
| 12 | Greece | GR | GRC | 1981 |
| 13 | Hungary | HU | HUN | 2004 |
| 14 | Ireland | IE | IRL | 1973 |
| 15 | Italy | IT | ITA | 1958 |
| 16 | Latvia | LV | LVA | 2004 |
| 17 | Lithuania | LT | LTU | 2004 |
| 18 | Luxembourg | LU | LUX | 1958 |
| 19 | Malta | MT | MLT | 2004 |
| 20 | Netherlands | NL | NLD | 1958 |
| 21 | Poland | PL | POL | 2004 |
| 22 | Portugal | PT | PRT | 1986 |
| 23 | Romania | RO | ROU | 2007 |
| 24 | Slovakia | SK | SVK | 2004 |
| 25 | Slovenia | SI | SVN | 2004 |
| 26 | Spain | ES | ESP | 1986 |
| 27 | Sweden | SE | SWE | 1995 |
EU Code Set for Developers
const EU_COUNTRIES = [
'AT', 'BE', 'BG', 'HR', 'CY', 'CZ', 'DK', 'EE', 'FI', 'FR',
'DE', 'GR', 'HU', 'IE', 'IT', 'LV', 'LT', 'LU', 'MT', 'NL',
'PL', 'PT', 'RO', 'SK', 'SI', 'ES', 'SE'
];
function isEU(countryCode) {
return EU_COUNTRIES.includes(countryCode.toUpperCase());
}
Notable Non-EU European Countries
| Country | Code | Status |
|---|---|---|
| United Kingdom | GB | Left EU (Brexit, 2020) |
| Norway | NO | EEA member, not EU |
| Switzerland | CH | EFTA member, not EU/EEA |
| Iceland | IS | EEA member, not EU |
| Liechtenstein | LI | EEA member, not EU |
| Turkey | TR | EU candidate |
| Ukraine | UA | EU candidate |
GDPR Compliance
EU country codes trigger GDPR requirements:
function requiresGDPR(countryCode) {
// EU + EEA countries
const GDPR_COUNTRIES = [...EU_COUNTRIES, 'IS', 'LI', 'NO'];
return GDPR_COUNTRIES.includes(countryCode);
}
VAT in the EU
EU VAT rates vary by country but the One-Stop Shop (OSS) scheme allows businesses to report VAT for all EU countries through one member state:
| Country | Standard Rate |
|---|---|
| DE | 19% |
| FR | 20% |
| IT | 22% |
| ES | 21% |
| NL | 21% |
| SE | 25% |
| IE | 23% |
| LU | 17% (lowest) |
| HU | 27% (highest) |
Use Case
A SaaS company checks if a customer's country code is in the EU set to determine whether to show a GDPR consent banner, apply EU VAT, and comply with the Digital Services Act. The check runs on every signup and billing country change.
Try It — Country Code Reference
Related Topics
ISO 3166-1 Alpha-2 Codes — The Two-Letter Country Standard
Standards
Country Codes in Payment Processing and Financial Systems
Industry
Country Codes in IP Geolocation and Geo-Targeting
Industry
Historical Country Code Changes — Renamed, Split, and Merged Countries
Historical
Using Country Codes in REST APIs and GraphQL
Programming